Private schools in San Diego County
218 schools with six or more students, from the state's 2025-26 Private School Affidavit data. City and ZIP only.
| School | City | Grades | Students | Faith | Ratio & day | Accreditation (ACS WASC list) | Child-care license (CDSS data) |
|---|---|---|---|---|---|---|---|
| North County Christian School Website | Bonsall 92003 | 1–12 | 141 | Faith-based (from name) | unknown | no match | no match |
| Ace Academy | Cardiff 92007 | K–12 | 11 | unknown | unknown | no match | no match |
| Village Gate Children's Academy Website | Cardiff 92007 | K–8 | 117 | unknown | unknown | no match | no match |
| Army and Navy Academy Website | Carlsbad 92008 | 7–12 | 271 | Secular (nonsectarian) | 6 students per teacher · 8-hour school day | ACS WASC (2022-23 list) | no match |
| Carlsbad Christian Academy Website | Carlsbad 92008 | K–8 | 123 | Religious: Wisconsin Evangelical Lutheran | 23 students per teacher · 6.5-hour school day | no match | no match |
| Coastal Sage Montessori Website | Carlsbad 92008 | K–6 | 19 | unknown | unknown | no match | no match |
| Grace Academy | Carlsbad 92009 | 1–12 | 7 | Faith-based (from name) | unknown | no match | no match |
| Pacific Ridge School Website | Carlsbad 92009 | 6–12 | 652 | Secular (nonsectarian) | 8 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | no match |
| Redeemer by the Sea Lutheran Kindergarten and Preschool Website | Carlsbad 92011 | K–K | 37 | Faith-based (from name) | unknown | no match | no match |
| St. Patrick Catholic Website | Carlsbad 92008 | K–8 | 485 | Faith-based (from name) | unknown | no match | no match |
| Wild Wander Forest School Website | Carlsbad 92008 | K–2 | 12 | unknown | unknown | no match | no match |
| Berean Bible Baptist Academy Website | Chula Vista 91910 | K–12 | 17 | Religious: Baptist | 4 students per teacher · 5.5-hour school day | no match | Day Care Center (Licensed, cap. 16) |
| Bonita Learning Academy Website | Chula Vista 91910 | K–K | 20 | Secular (nonsectarian) | 14 students per teacher · 6-hour school day | no match | Day Care Center (Licensed, cap. 61) |
| CWB Academy | Chula Vista 91911 | K–12 | 136 | unknown | unknown | no match | no match |
| Calvary Christian Academy Website | Chula Vista 91913 | K–8 | 346 | Religious: Christian (no specific denomination) | 12 students per teacher · 8-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 120) |
| Christian Elementary South Bay Website | Chula Vista 91911 | K–8 | 257 | Faith-based (from name) | unknown | no match | no match |
| Green Hills Bilingual Learning Academy Website | Chula Vista 91914 | K–K | 8 | unknown | unknown | no match | Day Care Center (Licensed, cap. 111) |
| Innovative online academy | Chula Vista 91910 | 9–12 | 40 | unknown | unknown | no match | no match |
| Mater Dei Catholic Elementary Website | Chula Vista 91913 | K–8 | 489 | Faith-based (from name) | unknown | no match | no match |
| Mater Dei Catholic High School Website | Chula Vista 91913 | 9–12 | 1168 | Religious: Roman Catholic | 18 students per teacher · 6.66667-hour school day | no match | no match |
| Mindful Montessori School Website | Chula Vista 91913 | K–6 | 33 | unknown | unknown | no match | no match |
| St. Pius X Website | Chula Vista 91911 | K–8 | 185 | unknown | unknown | no match | Day Care Center (Licensed, cap. 40) |
| St. Rose of Lima Website | Chula Vista 91910 | K–8 | 313 | unknown | unknown | no match | Day Care Center (Licensed, cap. 44) |
| Victory Christian Academy Website | Chula Vista 91910 | K–12 | 304 | Religious: Lutheran (Missouri Synod) | 15 students per teacher · 6.58333-hour school day | ACS WASC (2022-23 list) | no match |
| Christ Church Day School Website | Coronado 92118 | K–8 | 118 | Religious: Episcopal | 10 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | no match |
| Sacred Heart Parish School Website | Coronado 92118 | K–8 | 247 | Religious: Roman Catholic | 23 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | no match |
| LePort Montessori Solana Beach Website | Del Mar 92014 | K–6 | 20 | unknown | unknown | no match | no match |
| The Winston School of San Diego Website | Del Mar 92014 | 6–12 | 79 | unknown | unknown | no match | no match |
| Christian Elementary East Website | El Cajon 92019 | K–6 | 542 | Faith-based (from name) | unknown | no match | no match |
| Christian Elementary West Website | El Cajon 92019 | K–6 | 249 | Faith-based (from name) | unknown | no match | no match |
| Christian Junior/Senior High School Website | El Cajon 92019 | 7–12 | 787 | Faith-based (from name) | unknown | no match | no match |
| El Cajon SDA School Website | El Cajon 92019 | K–8 | 23 | unknown | unknown | no match | no match |
| Foothills Christian High School Website | El Cajon 92020 | 9–12 | 237 | Religious: Christian (no specific denomination) | 14 students per teacher · 7.08333-hour school day | ACS WASC (2022-23 list) | no match |
| Foothills Christian Middle School | El Cajon 92020 | 6–8 | 144 | Faith-based (from name) | unknown | no match | no match |
| Holy Trinity Elementary Website | El Cajon 92019 | K–8 | 140 | unknown | unknown | no match | no match |
| Our Lady of Grace Website | El Cajon 92020 | K–8 | 317 | Faith-based (from name) | unknown | no match | no match |
| Padre Pio Preparatory Academy Website | El Cajon 92019 | K–12 | 15 | unknown | unknown | no match | no match |
| Right to Dream Academy San Diego Website | El Cajon 92019 | 6–12 | 54 | unknown | unknown | no match | no match |
| Saint Kieran Catholic School Website | El Cajon 92021 | K–8 | 124 | Religious: Roman Catholic | 11 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | no match |
| oychenie | El Cajon 92020 | 2–9 | 6 | unknown | unknown | no match | no match |
| Encinitas Country Day School Website | Encinitas 92024 | K–8 | 216 | Secular (nonsectarian) | 8 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 144) +1 |
| Grauer School, The Website | Encinitas 92024 | 7–12 | 169 | Secular (nonsectarian) | 7 students per teacher · 6.33333-hour school day | ACS WASC (2022-23 list) | no match |
| Lingua Natal Website | Encinitas 92024 | K–K | 7 | unknown | unknown | no match | Day Care Center (Licensed, cap. 60) |
| Norton High School Website | Encinitas 92024 | 1–12 | 9 | unknown | unknown | no match | no match |
| Pacific Academy Website | Encinitas 92024 | K–12 | 79 | Secular (nonsectarian) | 7 students per teacher · 7.5-hour school day | ACS WASC (2022-23 list) | no match |
| Saint John School Website | Encinitas 92024 | K–8 | 420 | unknown | unknown | ACS WASC (2022-23 list) | no match |
| Seeds of Hope Academy Website | Encinitas 92024 | 3–6 | 6 | unknown | unknown | no match | no match |
| The Rhoades School Website | Encinitas 92024 | K–8 | 271 | Secular (nonsectarian) | 12 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | no match |
| Adventureland Christian Preschool Website | Escondido 92026 | K–K | 6 | Faith-based (from name) | unknown | no match | Day Care Center (Licensed, cap. 54) |
| Arrow Academy | Escondido 92025 | 3–12 | 8 | unknown | unknown | no match | no match |
| Calvin Christian School of Escondido Website | Escondido 92026 | K–12 | 419 | Faith-based (from name) | unknown | no match | no match |
| Escondido Adventist Academy Website | Escondido 92026 | K–12 | 140 | Religious: Seventh-day Adventist | 12 students per teacher · 7.25-hour school day | ACS WASC (2022-23 list) | no match |
| Escondido Christian School | Escondido 92025 | K–12 | 360 | Faith-based (from name) | unknown | ACS WASC (2022-23 list) | no match |
| Grace Christian School Website | Escondido 92025 | K–8 | 127 | Faith-based (from name) | unknown | ACS WASC (2022-23 list) | no match |
| Kings Academy | Escondido 92027 | K–12 | 54 | Religious: Pentecostal | 9 students per teacher · 7.5-hour school day | no match | no match |
| St. Mary School Website | Escondido 92025 | K–8 | 135 | Religious: Roman Catholic | 15 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | no match |
| Alpha and Omega Academy Website | Fallbrook 92028 | K–9 | 26 | Religious: Other religious | 6 students per teacher · 4-hour school day | no match | no match |
| St. Peter the Apostle Catholic School Website | Fallbrook 92028 | K–8 | 180 | Religious: Roman Catholic | 21 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | no match |
| Topview Academy | Fallbrook 92028 | 1–12 | 6 | unknown | unknown | no match | no match |
| Zion Christian Preschool & Kindergarten Website | Fallbrook 92028 | K–K | 12 | Faith-based (from name) | unknown | no match | Day Care Center (Licensed, cap. 124) |
| Golden Grove Academy Website | Information Redacted Infor | K–12 | 29 | unknown | unknown | no match | no match |
| Ideal School | Information Redacted Infor | K–12 | 6 | unknown | unknown | no match | no match |
| Messenger Heights Academy | Information Redacted Infor | K–12 | 6 | unknown | unknown | no match | no match |
| Risen K=12 | Information Redacted Infor | K–12 | 6 | unknown | unknown | no match | no match |
| Sunny View School | Information Redacted Infor | 1–7 | 6 | unknown | unknown | no match | no match |
| Pine Hills Academy | Julian 92036 | 2–9 | 7 | unknown | unknown | no match | no match |
| All Hallows Academy Website | La Jolla 92037 | K–8 | 184 | Religious: Roman Catholic | 14 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | no match |
| Bishop's School, The Website | La Jolla 92037 | 6–12 | 814 | Religious: Episcopal | 8 students per teacher · 6.58333-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 8) +1 |
| Day Prep Website | La Jolla 92037 | K–12 | 40 | Secular (nonsectarian) | 3 students per teacher · 6-hour school day | ACS WASC (2022-23 list) | no match |
| Gillispie School Website | La Jolla 92037 | K–6 | 197 | Secular (nonsectarian) | 8 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 140) |
| Greenfield EDU Website | La Jolla 92037 | 8–12 | 28 | unknown | unknown | no match | no match |
| La Jolla Country Day School Website | La Jolla 92037 | K–12 | 1084 | Secular (nonsectarian) | 9 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 74) |
| San Diego French-American School Website | La Jolla 92037 | K–8 | 268 | Secular (nonsectarian) | 9 students per teacher · 7.75-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 116) |
| Stella Maris Academy Website | La Jolla 92037 | K–8 | 118 | Religious: Roman Catholic | 8 students per teacher · 6.83333-hour school day | no match | no match |
| The Children's School for Child Centered Education Website | La Jolla 92037 | K–8 | 179 | unknown | unknown | no match | Day Care Center (Licensed, cap. 112) |
| The Evans School Website | La Jolla 92037 | K–7 | 140 | unknown | unknown | ACS WASC (2022-23 list) | no match |
| Acton Academy San Diego East Website | La Mesa 91941 | K–11 | 21 | unknown | unknown | no match | no match |
| Brookshire International Academy Website | La Mesa 91942 | 9–12 | 91 | unknown | unknown | no match | no match |
| Christ Lutheran School Website | La Mesa 91942 | K–8 | 221 | Faith-based (from name) | unknown | ACS WASC (2022-23 list) | no match |
| Journey Christian Website | La Mesa 91942 | K–7 | 33 | Faith-based (from name) | unknown | no match | no match |
| Mt. Helix Academy Website | La Mesa 91942 | K–8 | 137 | Secular (nonsectarian) | 10 students per teacher · 7.08333-hour school day | no match | no match |
| Shepherd of the Hills Lutheran Website | La Mesa 91942 | K–8 | 54 | Faith-based (from name) | unknown | no match | no match |
| St. Martin of Tours Academy Website | La Mesa 91942 | K–8 | 175 | Religious: Roman Catholic | 18 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | no match |
| Foothills Christian Elementary School Website | Lakeside 92040 | K–5 | 279 | Faith-based (from name) | unknown | no match | no match |
| Serena School | Lakeside 92040 | K–8 | 30 | unknown | unknown | no match | no match |
| VBA Center for Behavior Change Website | Lakeside 92040 | K–8 | 17 | unknown | unknown | no match | no match |
| St John of the Cross School Website | Lemon Grove 91945 | K–8 | 99 | unknown | unknown | ACS WASC (2022-23 list) | no match |
| Bethel Academy | National City 91950 | K–6 | 32 | unknown | unknown | no match | no match |
| Faithful Ambassadors Bible Baptist Academy Website | National City 91950 | K–12 | 94 | Faith-based (from name) | unknown | no match | no match |
| San Diego Academy Website | National City 91950 | K–12 | 175 | unknown | unknown | no match | no match |
| California Accelerated Learning (CAL) Prep Website | Oceanside 92056 | 6–12 | 63 | unknown | unknown | no match | no match |
| Montessori School of Oceanside Website | Oceanside 92056 | K–5 | 18 | unknown | unknown | no match | Day Care Center (Licensed, cap. 45) +6 |
| Oceanside Adventist Elementary Website | Oceanside 92054 | K–8 | 94 | Religious: Seventh-day Adventist | 19 students per teacher · 7-hour school day | no match | no match |
| St. Mary Star of the Sea Elementary Website | Oceanside 92054 | K–8 | 121 | unknown | unknown | no match | no match |
| TERI, INC. The Country School Website | Oceanside 92058 | 6–12 | 22 | Secular (nonsectarian) | 5 students per teacher · 6-hour school day | no match | no match |
| TERI- The Learning Academy Website | Oceanside 92058 | 1–12 | 50 | Secular (nonsectarian) | 12 students per teacher · 6-hour school day | no match | no match |
| The Academy at Miracosta | Oceanside 92056 | 7–12 | 12 | unknown | unknown | no match | no match |
| Legacy Montessori School Website | Poway 92064 | K–6 | 25 | unknown | unknown | no match | Day Care Center (Licensed, cap. 108) |
| Montessori Child Development Center Website | Poway 92064 | K–K | 7 | Secular (nonsectarian) | 1 students per teacher · 6.25-hour school day | no match | Day Care Center (Licensed, cap. 70) |
| St. Michael's School Website | Poway 92064 | K–8 | 550 | Religious: Roman Catholic | 15 students per teacher · 7.08333-hour school day | no match | no match |
| Happy Kids Neal Academy | Ramona 92065 | K–3 | 8 | unknown | unknown | no match | no match |
| Montessori Children's Elementary Website | Ramona 92065 | K–6 | 46 | Secular (nonsectarian) | 9 students per teacher · 6.5-hour school day | no match | no match |
| Peppercorn Ranch | Ramona 92065 | K–12 | 6 | unknown | unknown | no match | no match |
| Ramona Faith Academy | Ramona 92065 | 1–12 | 16 | unknown | unknown | no match | no match |
| Thomsen Learning Center | Ramona 92065 | K–12 | 45 | unknown | unknown | no match | Day Care Center (Closed, cap. 44) +4 |
| Diegueno Country School Website | Rancho Santa Fe 92091 | K–6 | 148 | Secular (nonsectarian) | 9 students per teacher · 6.5-hour school day | no match | no match |
| Grey Romande Institute | Rancho Santa Fe 92067 | K–12 | 26 | unknown | unknown | no match | no match |
| High Bluff Academy Website | Rancho Santa Fe 92091 | 9–12 | 54 | Secular (nonsectarian) | 3 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | no match |
| Horizon Prep Website | Rancho Santa Fe 92067 | K–12 | 340 | Religious: Christian (no specific denomination) | 7 students per teacher · 6.83333-hour school day | no match | Day Care Center (Licensed, cap. 180) |
| Nativity School, The Website | Rancho Santa Fe 92067 | K–8 | 152 | Religious: Roman Catholic | 12 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | no match |
| Beacon Christian Academy | SAn Diego 92111 | K–12 | 70 | Faith-based (from name) | unknown | no match | no match |
| ACES 2020 LLC, DBA: Aces Academy Website | San Diego 92103 | 2–12 | 14 | Secular (nonsectarian) | 6 students per teacher · 6.41667-hour school day | no match | no match |
| Abdulaziz Family Website | San Diego 92128 | K–12 | 9 | unknown | unknown | no match | no match |
| Academy of Our Lady of Peace Website | San Diego 92116 | 9–12 | 707 | Religious: Roman Catholic | 17 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | no match |
| Accelerated Academics Website | San Diego 92154 | 1–12 | 7 | unknown | unknown | no match | no match |
| Amazing Grace Christian School Website | San Diego 92127 | K–12 | 29 | Faith-based (from name) | unknown | no match | no match |
| Aseltine School Website | San Diego 92103 | K–12 | 37 | Secular (nonsectarian) | 9 students per teacher · 6.01667-hour school day | no match | no match |
| Bright Horizon Academy | San Diego 92110 | K–12 | 23 | Religious: Islamic | 11 students per teacher · 7.5-hour school day | ACS WASC (2022-23 list) | no match |
| Bright Horizon Academy Website | San Diego 92120 | K–12 | 314 | Religious: Islamic | 11 students per teacher · 7.5-hour school day | ACS WASC (2022-23 list) | no match |
| Cal Coast Academy Website | San Diego 92130 | 6–12 | 70 | Secular (nonsectarian) | 6 students per teacher · 5.5-hour school day | ACS WASC (2022-23 list) | no match |
| Cathedral Catholic High School Website | San Diego 92130 | 9–12 | 1698 | Religious: Roman Catholic | 16 students per teacher · 6.33333-hour school day | no match | no match |
| Chabad Hebrew Academy Website | San Diego 92131 | K–8 | 180 | unknown | unknown | ACS WASC (2022-23 list) | Infant Center (Licensed, cap. 12) |
| Child's Primary, The Website | San Diego 92111 | K–8 | 99 | unknown | unknown | no match | no match |
| Children's Creative and Performing Arts Academy Website | San Diego 92104 | K–12 | 66 | unknown | unknown | no match | no match |
| Children's Workshop Website | San Diego 92126 | K–8 | 54 | unknown | unknown | no match | no match |
| Christ the Cornerstone Lutheran Academy Website | San Diego 92126 | K–5 | 44 | Faith-based (from name) | unknown | no match | no match |
| Christian Academy for Accelerated Learning | San Diego 92105 | K–12 | 8 | Faith-based (from name) | unknown | no match | no match |
| City Tree Christian Website | San Diego 92101 | K–8 | 88 | Faith-based (from name) | unknown | no match | Day Care Center (Licensed, cap. 100) +1 |
| Clairemont Christian Academy Website | San Diego 92117 | K–12 | 8 | Faith-based (from name) | unknown | no match | no match |
| Coastal Christian Academy Website | San Diego 92117 | K–12 | 58 | Religious: Christian (no specific denomination) | 11 students per teacher · 6.83333-hour school day | no match | Day Care Center (Licensed, cap. 37) |
| Community School of San Diego Website | San Diego 92107 | K–12 | 9 | Secular (nonsectarian) | 7 students per teacher · 6.4-hour school day | no match | no match |
| Community School of San Diego High School Website | San Diego 92107 | 9–12 | 27 | unknown | unknown | no match | no match |
| Cook Education Center Website | San Diego 92108 | 7–12 | 63 | Secular (nonsectarian) | 5 students per teacher · 6-hour school day | no match | no match |
| Cristo Rey San Diego High School Website | San Diego 92113 | 9–12 | 203 | Religious: Roman Catholic | 11 students per teacher · 8-hour school day | no match | no match |
| Del Mar Pines School Website | San Diego 92130 | K–6 | 153 | Secular (nonsectarian) | 9 students per teacher · 6.58333-hour school day | ACS WASC (2022-23 list) | no match |
| Francis Parker School Website | San Diego 92111 | K–12 | 1279 | unknown | unknown | ACS WASC (2022-23 list) | no match |
| Fusion Academy Website | San Diego 92122 | 4–12 | 23 | unknown | unknown | no match | no match |
| Fusion Academy San Diego Scripps Ranch Website | San Diego 92131 | 4–12 | 29 | unknown | unknown | ACS WASC (2022-23 list) | no match |
| Good Shepherd Catholic School Website | San Diego 92126 | K–8 | 211 | Religious: Roman Catholic | 17 students per teacher · 6.83333-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 60) +1 |
| Grace Christian Schools-Mission Valley Christian Fellowship Website | San Diego 92120 | K–12 | 118 | Faith-based (from name) | unknown | no match | no match |
| HPA Educational Services | San Diego 92173 | K–12 | 161 | unknown | unknown | no match | no match |
| Heritage Christian School of San Diego Website | San Diego 92123 | K–12 | 673 | Faith-based (from name) | unknown | no match | no match |
| IINDEXA ACADEMY | San Diego 92123 | 9–12 | 107 | unknown | unknown | no match | no match |
| Japanese Academy of San Diego Website | San Diego 92117 | K–5 | 21 | Secular (nonsectarian) | 5 students per teacher · 6-hour school day | ACS WASC (2022-23 list) | no match |
| Keynote Montessori Website | San Diego 92103 | K–6 | 21 | unknown | unknown | no match | no match |
| Le Lycée Français de San Diego Website | San Diego 92123 | K–8 | 162 | unknown | unknown | no match | no match |
| LifeBridge Academy Website | San Diego 92127 | K–5 | 62 | unknown | unknown | no match | no match |
| Lifetime Montessori School Website | San Diego 92127 | K–6 | 46 | unknown | unknown | no match | no match |
| Maranatha Christian Schools Website | San Diego 92127 | K–12 | 881 | Religious: Christian (no specific denomination) | 13 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 150) |
| Maria Montessori School Website | San Diego 92117 | K–8 | 91 | Secular (nonsectarian) | 12 students per teacher · 7-hour school day | no match | no match |
| Mission Valley Academy Website | San Diego 92108 | K–8 | 32 | unknown | unknown | no match | no match |
| Montessori School of San Diego Website | San Diego 92103 | K–4 | 15 | Secular (nonsectarian) | 4 students per teacher · 6-hour school day | no match | Day Care Center (Licensed, cap. 72) |
| Mt. Erie Christian Academy | San Diego 92113 | K–7 | 52 | Religious: Baptist | 5 students per teacher · 6.5-hour school day | no match | Day Care Center (Closed, cap. 58) |
| Nativity Prep Academy Website | San Diego 92115 | 6–8 | 71 | Religious: Roman Catholic | 6 students per teacher · 9-hour school day | ACS WASC (2022-23 list) | no match |
| Nazareth School of San Diego Website | San Diego 92108 | K–8 | 244 | unknown | unknown | no match | no match |
| Newman family school | San Diego 92131 | 5–12 | 10 | unknown | unknown | no match | no match |
| Notre Dame Academy Website | San Diego 92130 | K–8 | 199 | Religious: Roman Catholic | 12 students per teacher · 7.16667-hour school day | ACS WASC (2022-23 list) | Day Care Center (Closed, cap. 105) +1 |
| Ocean Breeze Academy Website | San Diego 92069 | 9–12 | 12 | unknown | unknown | no match | no match |
| Ocean View Christian Academy Website | San Diego 92154 | K–12 | 376 | Religious: Baptist | 16 students per teacher · 6.75-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 82) +1 |
| Our Lady's School Website | San Diego 92102 | K–8 | 166 | Religious: Roman Catholic | 14 students per teacher · 7.75-hour school day | ACS WASC (2022-23 list) | no match |
| Praxis Elite Sports Academy Website | San Diego 92127 | 6–8 | 20 | unknown | unknown | no match | no match |
| Reformation Lutheran Church and School Website | San Diego 92117 | K–8 | 39 | Faith-based (from name) | unknown | no match | no match |
| Saint Charles Borromeo Academy Website | San Diego 92110 | K–8 | 222 | Religious: Roman Catholic | 18 students per teacher · 6.75-hour school day | ACS WASC (2022-23 list) | Day Care Center (Closed, cap. 54) |
| Sam and Rose Stein Education Center Website | San Diego 92120 | K–12 | 74 | Secular (nonsectarian) | 8 students per teacher · 5.5-hour school day | no match | School Age Day Care Center (Licensed, cap. 75) |
| San Diego Center for Children Academy Website | San Diego 92111 | K–12 | 63 | Secular (nonsectarian) | 7 students per teacher · 6.75-hour school day | ACS WASC (2022-23 list) | no match |
| San Diego Jewish Academy Website | San Diego 92130 | K–12 | 483 | Faith-based (from name) | unknown | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 120) |
| School of the Madeleine Website | San Diego 92110 | K–8 | 534 | unknown | unknown | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 45) |
| Scripps Montessori Website | San Diego 92131 | K–6 | 30 | unknown | unknown | no match | Day Care Center (Licensed, cap. 122) |
| Second Mile Christian Academy | San Diego 92108 | 7–12 | 36 | Faith-based (from name) | unknown | no match | no match |
| Sierra School Of San Diego Website | San Diego 92119 | 1–12 | 80 | Secular (nonsectarian) | 8 students per teacher · 6.5-hour school day | no match | no match |
| Soille San Diego Hebrew Day Website | San Diego 92123 | K–8 | 157 | unknown | unknown | no match | Day Care Center (Licensed, cap. 100) +2 |
| Southern California Yeshiva High School Website | San Diego 92111 | 9–12 | 34 | unknown | unknown | ACS WASC (2022-23 list) | no match |
| St Therese Academy Website | San Diego 92120 | K–8 | 299 | Religious: Roman Catholic | 21 students per teacher · 7.08333-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 60) |
| St. Augustine High School Website | San Diego 92104 | 9–12 | 722 | Religious: Roman Catholic | 14 students per teacher · 6.25-hour school day | no match | no match |
| St. Charles Elementary Website | San Diego 92154 | K–8 | 197 | unknown | unknown | no match | no match |
| St. Columba Catholic School Website | San Diego 92123 | K–8 | 214 | Faith-based (from name) | unknown | no match | no match |
| St. Didacus School Website | San Diego 92116 | K–8 | 175 | Religious: Roman Catholic | 12 students per teacher · 6.75-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 30) |
| St. Gregory the Great Catholic School Website | San Diego 92131 | K–8 | 182 | Religious: Roman Catholic | 24 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | no match |
| St. Patrick School Website | San Diego 92104 | K–8 | 155 | Religious: Roman Catholic | 15 students per teacher · 6.75-hour school day | no match | no match |
| St. Paul's Lutheran Website | San Diego 92109 | K–8 | 112 | Faith-based (from name) | unknown | no match | Day Care Center (Licensed, cap. 52) |
| St. Rita's School Website | San Diego 92114 | K–8 | 173 | Religious: Roman Catholic | 21 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 42) |
| St. Vincent de Paul Website | San Diego 92103 | K–8 | 228 | unknown | unknown | no match | Day Care Center (Licensed, cap. 86) +2 |
| Tabernacle Christian Academy Website | San Diego 92105 | K–12 | 38 | Religious: Pentecostal | 6 students per teacher · 6.5-hour school day | no match | no match |
| The Cambridge School Website | San Diego 92129 | K–12 | 406 | Religious: Christian (no specific denomination) | 7 students per teacher · 7-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 16) |
| The Rock Academy Website | San Diego 92106 | K–12 | 439 | Religious: Christian (no specific denomination) | 10 students per teacher · 6.25-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 145) +1 |
| The Treehouse Academy | San Diego 92120 | K–12 | 55 | unknown | unknown | no match | no match |
| The Waldorf School of San Diego Website | San Diego 92105 | K–12 | 216 | unknown | unknown | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 83) |
| Torah High Schools of San Diego Website | San Diego 92112 | 9–12 | 33 | Faith-based (from name) | unknown | ACS WASC (2022-23 list) | no match |
| True Faith Academy | San Diego 92114 | 2–12 | 10 | unknown | unknown | no match | no match |
| Urban Skills Center Website | San Diego 92108 | 11–12 | 21 | Secular (nonsectarian) | 4 students per teacher · 6-hour school day | no match | no match |
| Via Talentum Academy Website | San Diego 92121 | K–12 | 699 | Secular (nonsectarian) | 10 students per teacher · 6-hour school day | no match | no match |
| Warren-Walker School Website | San Diego 92107 | K–8 | 194 | Secular (nonsectarian) | 5 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 60) |
| Zensei Education Website | San Diego 92126 | K–12 | 56 | unknown | unknown | no match | no match |
| Calvary Preparatory Academy Website | San Marcos 92078 | 6–12 | 177 | Faith-based (from name) | unknown | ACS WASC (2022-23 list) | no match |
| Saint Joseph Academy Website | San Marcos 92078 | K–12 | 332 | Religious: Roman Catholic | 13 students per teacher · 6.75-hour school day | ACS WASC (2022-23 list) | no match |
| Valley Christian Website | San Marcos 92078 | K–8 | 148 | Faith-based (from name) | unknown | no match | no match |
| Our Lady of Mount Carmel School Website | San Ysidro 92173 | K–8 | 278 | unknown | unknown | ACS WASC (2022-23 list) | no match |
| Fusion Academy, Solana Beach Website | Solana Beach 92075 | 4–12 | 40 | unknown | unknown | ACS WASC (2022-23 list) | no match |
| Santa Fe Christian Schools Website | Solana Beach 92075 | K–12 | 1097 | Religious: Christian (no specific denomination) | 11 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | no match |
| St. James Academy Website | Solana Beach 92075 | K–8 | 179 | unknown | unknown | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 24) |
| Bottles to Books Primary School Website | Spring Valley 91977 | K–5 | 7 | unknown | unknown | no match | no match |
| Fred Finch Youth Center Website | Spring Valley 91977 | 6–12 | 15 | unknown | unknown | no match | no match |
| Heartland Christian Homeschool Center, Inc. Website | Spring Valley 91977 | K–12 | 91 | Faith-based (from name) | unknown | no match | no match |
| Santa Sophia Academy Website | Spring Valley 91977 | K–8 | 216 | Religious: Roman Catholic | 17 students per teacher · 6.75-hour school day | ACS WASC (2022-23 list) | no match |
| Trinity Christian School Website | Spring Valley 91977 | K–8 | 146 | Religious: Presbyterian | 17 students per teacher · 6.5-hour school day | ACS WASC (2022-23 list) | Day Care Center (Licensed, cap. 30) +1 |
| Tecate Christian Website | Tecate 91980 | 1–9 | 52 | Faith-based (from name) | unknown | no match | no match |
| Islamic School of Theology | Temecula 92591 | K–12 | 42 | Faith-based (from name) | unknown | no match | no match |
| Ambleside Academy | Valley Center 92082 | K–12 | 6 | unknown | unknown | no match | no match |
| Morning Star Ranch Training Program | Valley Center 92082 | 1–8 | 22 | unknown | unknown | no match | no match |
| Big Tree Little Preschool Kindergarten Website | Vista 92081 | K–K | 12 | Secular (nonsectarian) | 3 students per teacher · 4-hour school day | no match | no match |
| Kid's Town Montessori School Website | Vista 92081 | K–5 | 9 | unknown | unknown | no match | no match |
| New Haven Youth and Family Services NPS Website | Vista 92085 | 6–12 | 19 | unknown | unknown | no match | no match |
| North Coast Private School | Vista 98084 | 1–12 | 27 | unknown | unknown | no match | no match |
